Congratulations to all of the 2024 winners!
• 2-PERSON DIVISION •
First Place
#6, Two Whiskeys on Ice, 18.69
Joel Perry, David Lorentzen (Warren, ME)
Second Place
#85, BOLT 5, 18.87
Trey Shupert, Dan Smith (Monkton, MD)
Third Place
#19, BOLT 2, 18.95
Peter Soule, Doug Kennedy (Medway, MA)
• 3-PERSON DIVISION •
First Place
#170, BOLT 8, 18.79
Bob LaFlamme, Allen Hoy, Sam Kennedy (Moultonborough, NH)
Second Place
#141, BOLT 3 (tie breaker, fastest run in final), 18.88
Andrew Rubenstein, Dennis Livoli, Keith Price (Franklin, MA)
Third Place
#131, Chowda Heads, 18.88
Donald LeBlanc, Samuel Gouveia, Michael Terceira (Fall River, MA)
• 4-PERSON DIVISION •
First Place:
#222, BOLT 1, 18.8
Peter Soule, Brad Soule, Doug Kennedy, Sam Kennedy (Medway, MA)
Second Place:
#217, Whiskey on Ice 4, 18.86
Jon Maxcy, Greg Davis, Steve Lorentzen, David Lorentzen (Warren, ME)
Third Place:
#263, BOLT 6, 18.91
Andrew Rubenstein, Dennis Livoli, Keith Price, Dan Smith (Franklin, MA)
• EXPERIMENTAL DIVISION •
#420, Magic Carpet Ride, 18.77
Dan Littlefield, Zeb Hills, Jeff Smith, Eliot Freeman (Belfast, ME)
• FASTEST ALL-FEMALES •
#232, Shear Madness, 9.39
Sarah Maxcy, Amanda Overlock, Megan Juarez, Jessica Maxcy (Warren, ME)
• FASTEST STUDENTS •
#305, Central Aroostook High School 1, 9.49
William Whited, Avery Birmingham, Kellen McCrum, Reed Birmingham (Bridgewater, ME)
• OLDEST TEAM •
#52, Frogs on a Log 2 Alpha, average age of 84 years
Chip Maury, Eric Bleicken (Bristol, ME)
• BEST CRAFTED TOBOGGAN •
#90, Moonwalkers
Bonnie Hawk, Noah Hawk (Frederick, MD)
• BEST COSTUME •
#317, U.S. Red Velvet Racing Yakuza
Sam Calhoun, Kody Reed, Dallas Davis, Shane Butler (Boones Mill, VA)
• FASTEST QUALIFYING RUN •
#114, Kansas Turtle Torque Team 3b, 9.35
Cleve Walstrom, Brad Crimmins, Mark Bragdon (Marysville, KS)
Winner of the Ariens 90th Anniversary Platinum 24 Ariens Snowthrower
Catherine Cote (Monmouth, ME)
Special thanks to West Bay Rotary for volunteering to manage public parking.
Gold Sponsors: Camden National Bank, Ariens, Eaton Peabody
Silver Sponsors: TD Bank, 16 Bay View, North Atlantic Painting & Builders, Journey’s End Marina, Northern Toboggan Co., Sea Dog Brewing, Cedarworks
Bronze Sponsors: Baird, Knox Machine, Waterfront Restaurant
Rank | Bib | Team Name | Run 1 | Run 2 | Final | |
---|---|---|---|---|---|---|
1 | 6 | Two Whiskeys On Ice | 9.35 | 9.34 | 18.69 | |
2 | 85 | BOLT 5 | 9.41 | 9.46 | 18.87 | |
3 | 19 | BOLT 2 | 9.46 | 9.49 | 18.95 | |
4 | 43 | Sliding Dirty 1 | 9.43 | 9.55 | 18.98 | |
5 | 68 | FTCBest Bitters | 9.47 | 9.54 | 19.01 | |
6 | 28 | Other Two Big Kahoonas | 9.43 | 9.58 | 19.01 | |
7 | 17 | Maxcy Pad | 9.53 | 9.5 | 19.03 | |
8 | 98 | Spudrunner 2 | 9.53 | 9.59 | 19.12 | |
9 | 14 | Top Boggan Maverick | 9.56 | 9.64 | 19.2 | |
10 | 99 | Twice Baked | 9.59 | 9.63 | 19.22 | |
11 | 100 | Hash Browns | 9.65 | 9.58 | 19.23 | |
12 | 61 | Throbbin Boggins | 9.64 | 9.6 | 19.24 | |
13 | 93 | Screaming Seabirds | 9.59 | 9.65 | 19.24 | |
14 | 13 | Road Runner Beep | 9.64 | 9.62 | 19.26 | |
15 | 29 | Two Big Kahoonas | 9.67 | 9.6 | 19.27 | |
16 | 62 | 2 Throbbin Boggins | 9.62 | 9.67 | 19.29 | |
17 | 91 | Pine Point Assassins | 9.61 | 9.69 | 19.3 | |
18 | 22 | Kansas Turtle Torque Team 2 | 9.67 | 9.65 | 19.32 | |
19 | 44 | Chowda Heads | 9.65 | 9.68 | 19.33 | |
20 | 7 | Top Boggan Toons and Goons | 9.65 | 9.69 | 19.34 | |
21 | 86 | Two Slab City Sliders | 9.7 | 9.65 | 19.35 | |
22 | 18 | Top Boggan Ice Vipers | 9.69 | 9.66 | 19.35 | |
23 | 69 | FTCTobcaygeon | 9.63 | 9.72 | 19.35 | |
24 | 4 | Hell Freezes Over Alpha | 9.78 | 9.6 | 19.38 | |
25 | 53 | Two Crusaders | 9.68 | 9.7 | 19.38 | |
26 | 51 | The Brew Kitties | 9.71 | 9.74 | 19.45 | |
27 | 72 | Ruffin Puffins | 9.69 | 9.8 | 19.49 | |
28 | 45 | Cancer Sucks | 9.81 | 9.8 | 19.61 | |
29 | 21 | Kansas Turtle Torque Team 1 | 9.8 | 9.82 | 19.62 | |
30 | 12 | Send It | 9.79 | 9.84 | 19.63 | |
31 | 55 | Bad Ash | 9.86 | 9.78 | 19.64 | |
32 | 1 | Three of a Kind | 9.88 | 9.81 | 19.69 | |
33 | 27 | Connecticut Yankees | 9.81 | 9.88 | 19.69 | |
34 | 36 | Pennsylvania State Champions | 9.66 | 10.24 | 19.9 | |
35 | 10 | Flying Hawaiian | 10.74 | 9.95 | 20.69 | |
38 | Sliding Dirty 2 | 9.49 | ||||
59 | Two Boothies Toboggan | 9.76 | ||||
60 | Bethany Bombers | 9.79 | ||||
5 | Hell Freezes Over Bravo | |||||
58 | Sibling Revelry | |||||
Rank | Bib | Team Name | Run 1 | Run 2 | Final |
---|---|---|---|---|---|
1 | 170 | BOLT 8 | 9.39 | 9.4 | 18.79 |
2 | 141 | BOLT 3 | 9.37 | 9.51 | 18.88 |
3 | 131 | Chowda Heads | 9.43 | 9.45 | 18.88 |
4 | 105 | Whiskey On Ice 3 | 9.45 | 9.48 | 18.93 |
5 | 196 | FTCThe Weight | 9.44 | 9.51 | 18.95 |
6 | 174 | Lymaneers | 9.43 | 9.54 | 18.97 |
7 | 178 | Yahtzee | 9.55 | 9.49 | 19.04 |
8 | 104 | Hell Freezes Over Thrice | 9.46 | 9.59 | 19.05 |
9 | 147 | Splittin Adams | 9.51 | 9.55 | 19.06 |
10 | 126 | Sliding Dirty 3b | 9.47 | 9.6 | 19.07 |
11 | 198 | SwixtyNiners | 9.5 | 9.62 | 19.12 |
12 | 116 | Shear Madness 3 | 9.52 | 9.62 | 19.14 |
13 | 115 | Three Big Kahoonas | 9.59 | 9.56 | 19.15 |
14 | 108 | Walnuts on a Ash | 9.6 | 9.57 | 19.17 |
15 | 152 | The Camden Comets 3 | 9.6 | 9.59 | 19.19 |
16 | 176 | Deedles | 9.56 | 9.63 | 19.19 |
17 | 107 | Top Boggan Ice Cougars | 9.51 | 9.73 | 19.24 |
18 | 102 | Society of the 3 International Men of Leisure | 9.64 | 9.63 | 19.27 |
19 | 113 | Kansas Turtle Torque Team 3a | 9.63 | 9.65 | 19.28 |
20 | 124 | Tom Cat | 9.64 | 9.66 | 19.3 |
21 | 130 | Slab City Sliders | 9.69 | 9.61 | 19.3 |
22 | 177 | Just for Funzies | 9.59 | 9.72 | 19.31 |
23 | 165 | Schooner Olad | 9.66 | 9.67 | 19.33 |
24 | 173 | Clan Campbell | 9.76 | 9.65 | 19.41 |
25 | 162 | The Ice Holes | 9.68 | 9.74 | 19.42 |
26 | 109 | Three Total Lugers | 9.73 | 9.74 | 19.47 |
27 | 135 | Frog on a Log 3 Alpha | 9.82 | 9.69 | 19.51 |
28 | 114 | Kansas Turtle Torque Team 3b | 9.77 | 9.75 | 19.52 |
29 | 184 | Toboggahue | 9.73 | 9.83 | 19.56 |
30 | 139 | Chute Thats Fast | 9.76 | 9.9 | 19.66 |
31 | 103 | 3 Stewed Prunes | 9.87 | 9.81 | 19.68 |
32 | 182 | Flannel Thunder | 9.84 | 9.87 | 19.71 |
33 | 125 | Sliding Dirty 3a | |||
34 | 138 | Off in Church | 9.69 | ||
35 | 143 | BOLT 7 | 9.53 | ||
36 | 144 | 3 Throbbin Boggins | 9.64 | ||
37 | 153 | Over the Hill Gang | |||
38 | 161 | Flying Frigates | |||
39 | 175 | Spudrunner 3 | 9.66 | ||
40 | 179 | Colorado Crap Shooters | |||
41 | 185 | We Can with Baran | |||
42 | 186 | Soupcon de Plunder |
Rank | Bib | Full Name | Run 1 | Run 2 | Final |
---|---|---|---|---|---|
1 | 222 | BOLT 1 | 9.41 | 9.39 | 18.80 |
2 | 217 | Whiskey On Ice 4 | 9.40 | 9.46 | 18.86 |
3 | 263 | BOLT 6 | 9.47 | 9.44 | 18.91 |
4 | 284 | BOLT 4 | 9.45 | 9.47 | 18.92 |
5 | 303 | Lucky 7 | 9.47 | 9.50 | 18.97 |
6 | 251 | Chowda Heads | 9.46 | 9.51 | 18.97 |
7 | 272 | FTCElm City Sliders | 9.50 | 9.53 | 19.03 |
8 | 221 | Whiskey On Ice | 9.49 | 9.55 | 19.04 |
9 | 314 | Half Whits | 9.47 | 9.59 | 19.06 |
10 | 227 | The Big Kahoonas | 9.54 | 9.54 | 19.08 |
11 | 213 | Hell Freezes Over 4B | 9.53 | 9.55 | 19.08 |
12 | 305 | CAHS 1 | 9.56 | 9.56 | 19.12 |
13 | 232 | Shear Madness | 9.54 | 9.58 | 19.12 |
14 | 306 | Spudrunner 4 | 9.53 | 9.59 | 19.12 |
15 | 265 | The Throbbin Boggins | 9.61 | 9.54 | 19.15 |
16 | 242 | Sliding Dirty | 9.53 | 9.62 | 19.15 |
17 | 207 | The Camden Comets 2 | 9.53 | 9.63 | 19.16 |
18 | 342 | Deckers Pondscapes | 9.61 | 9.58 | 19.19 |
19 | 273 | FTCCrazy Canucks | 9.58 | 9.62 | 19.20 |
20 | 274 | FTCTimber Hogs | 9.57 | 9.63 | 19.20 |
21 | 351 | SwixtyNiners | 9.57 | 9.65 | 19.22 |
22 | 307 | CAHS 2 | 9.58 | 9.65 | 19.23 |
23 | 301 | Team Instigator | 9.62 | 9.62 | 19.24 |
24 | 206 | The Camden Comets 1 | 9.64 | 9.61 | 19.25 |
25 | 220 | Top Boggan Goose Is Loose | 9.62 | 9.63 | 19.25 |
26 | 269 | Sled Man Walking | 9.60 | 9.68 | 19.28 |
27 | 304 | Storm Clouds | 9.61 | 9.68 | 19.29 |
28 | 205 | Tabor Forge Flyers | 9.59 | 9.72 | 19.31 |
29 | 335 | Ice Screamers | 9.68 | 9.64 | 19.32 |
30 | 219 | Top Boggan Ice Men | 9.57 | 9.76 | 19.33 |
31 | 202 | Society of the 4 International Men of Leisure | 9.63 | 9.71 | 19.34 |
32 | 278 | Tight Butts and Sweaty Nutts | 9.71 | 9.65 | 19.36 |
33 | 356 | Three Generations | 9.70 | 9.73 | 19.43 |
34 | 215 | Lincolnville Loonatics | 9.72 | 9.72 | 19.44 |
35 | 293 | Tillson Avenue Bombers | 9.79 | 9.68 | 19.47 |
36 | 318 | Better Off Sled | 9.77 | 9.71 | 19.48 |
37 | 256 | Frog on a Log 4 Bravo | 9.81 | 9.88 | 19.69 |
38 | 312 | Cape Racers | 9.52 | ||
39 | 313 | Thats Not Poker | 9.65 | ||
40 | 259 | Forza Four | 9.66 | ||
41 | 245 | Team Ariens | 9.69 | ||
42 | 212 | Hell Freezes Over 4A | |||
43 | 238 | Hard and Fast 3 | |||
44 | 260 | Chute Thats Fast 2 | |||
45 | 261 | Wet Bandits | |||
46 | 290 | Were Otter Control | |||
47 | 308 | CAHS 3 | |||
48 | 309 | The Family | |||
49 | 331 | ShotHoes | |||
50 | 339 | Tabor Forge Flyers 2 | |||
Rank | Bib | Full Name | Run 1 | Run 2 | Final |
---|---|---|---|---|---|
1 | 420 | Magic Carpet Ride | 9.37 | 9.40 | 18.77 |
2 | 419 | Chisel LymanMorse | 9.39 | 9.44 | 18.83 |
3 | 404 | Frozen Snot Rocket | 9.53 | 9.45 | 18.98 |
Rank | Bib | Team Name | Run 1 | Run 2 | Best |
---|---|---|---|---|---|
1 | 17 | Maxcy Pad | 9.44 | 9.44 | |
2 | 14 | Top Boggan Maverick | 9.49 | 9.49 | |
3 | 6 | Two Whiskeys On Ice | 9.5 | 9.5 | |
3 | 28 | Other Two Big Kahoonas | 9.5 | 9.5 | |
5 | 98 | Spudrunner 2 | 9.51 | 9.51 | |
6 | 99 | Twice Baked | 9.52 | 9.52 | |
7 | 86 | Two Slab City Sliders | 9.53 | 9.63 | 9.53 |
8 | 1 | Three of a Kind | 9.58 | 9.54 | 9.54 |
8 | 91 | Pine Point Assassins | 9.54 | 9.54 | |
10 | 4 | Hell Freezes Over Alpha | 9.59 | 9.55 | 9.55 |
10 | 22 | Kansas Turtle Torque Team 2 | 9.55 | 9.55 | |
10 | 43 | Sliding Dirty 1 | 9.55 | 9.55 | |
10 | 100 | Hash Browns | 9.61 | 9.55 | 9.55 |
14 | 13 | Road Runner Beep | 9.56 | 9.66 | 9.56 |
14 | 19 | BOLT 2 | 9.56 | 9.56 | |
16 | 36 | Pennsylvania State Champions | 9.57 | 9.67 | 9.57 |
17 | 5 | Hell Freezes Over Bravo | 9.58 | 9.58 | |
17 | 51 | The Brew Kitties | 9.58 | 9.58 | |
17 | 61 | Throbbin Boggins | 9.58 | 9.58 | |
17 | 72 | Ruffin Puffins | 9.58 | 9.65 | 9.58 |
21 | 7 | Top Boggan Toons and Goons | 9.59 | 9.59 | |
21 | 29 | Two Big Kahoonas | 9.7 | 9.59 | 9.59 |
23 | 18 | Top Boggan Ice Vipers | 9.61 | 9.62 | 9.61 |
23 | 62 | 2 Throbbin Boggins | 9.61 | 9.61 | |
25 | 38 | Sliding Dirty 2 | 9.62 | 9.62 | |
25 | 85 | BOLT 5 | 9.62 | 9.62 | |
27 | 55 | Bad Ash | 9.63 | 9.86 | 9.63 |
28 | 69 | FTCTobcaygeon | 9.74 | 9.65 | 9.65 |
29 | 68 | FTCBest Bitters | 9.66 | 9.66 | |
30 | 21 | Kansas Turtle Torque Team 1 | 9.67 | 9.67 | |
30 | 93 | Screaming Seabirds | 9.69 | 9.67 | 9.67 |
32 | 59 | Two Boothies Toboggan | 9.68 | 9.74 | 9.68 |
33 | 27 | Connecticut Yankees | 9.69 | 9.8 | 9.69 |
34 | 44 | Chowda Heads | 9.7 | 9.72 | 9.7 |
34 | 53 | Two Crusaders | 9.7 | 9.7 | 9.7 |
36 | 10 | Flying Hawaiian | 9.72 | 9.72 | |
36 | 58 | Sibling Revelry | 9.72 | 9.82 | 9.72 |
38 | 45 | Cancer Sucks | 9.75 | 9.73 | 9.73 |
39 | 12 | Send It | 9.74 | 9.74 | 9.74 |
40 | 60 | Bethany Bombers | 9.82 | 9.75 | 9.75 |
Teams Below Did Not Qualify for Finals | |||||
41 | 3 | Boot Scootin Boggan 2 | 9.79 | 9.95 | 9.79 |
41 | 90 | Moonwalkers | 9.79 | 10.04 | 9.79 |
43 | 32 | Hard and Fast 1 | 9.83 | 9.88 | 9.83 |
43 | 52 | Frog on a Log 2 Alpha | 9.83 | 9.85 | 9.83 |
45 | 8 | Sons of TobogganvilleGhost Slider 1 | 9.84 | 9.84 | |
46 | 23 | 1820 Spirits Stunt Team 1 | 9.85 | 9.96 | 9.85 |
47 | 9 | Sons of TobogganvilleGhost Slider 2 | 9.94 | 9.86 | 9.86 |
48 | 15 | Racing Richards | 9.87 | 9.94 | 9.87 |
49 | 25 | Loony Birds | 9.89 | 10.89 | 9.89 |
49 | 26 | What the F Are We Doing | 9.89 | 9.93 | 9.89 |
51 | 30 | Sugar Shack Chuters | 9.9 | 9.94 | 9.9 |
51 | 77 | Sweaty Betty and the Yeti | 9.9 | 10.1 | 9.9 |
53 | 31 | Blacksteps RVA | 9.91 | 10.03 | 9.91 |
54 | 35 | Misplaced Ski Bums | 9.93 | 10 | 9.93 |
55 | 63 | chiller frogs | 9.94 | 9.97 | 9.94 |
56 | 83 | YOLO 2 | 9.97 | 10.19 | 9.97 |
57 | 87 | Spider Sliders | 9.98 | 10.1 | 9.98 |
57 | 88 | Floggin My Toboggan Too | 9.98 | 10.03 | 9.98 |
59 | 67 | Luging Lussiers | 9.99 | 10.08 | 9.99 |
59 | 78 | Baggywrinkle chafers | 9.99 | 9.99 | |
61 | 50 | Team Domareki | 10 | 10 | |
62 | 39 | The Gliding Gilleos | 10.02 | 10.12 | 10.02 |
62 | 40 | OK Goodbye | 10.02 | 10.29 | 10.02 |
62 | 81 | Boot N Rally | 10.02 | 10.17 | 10.02 |
65 | 24 | 1820 Spirits Stunt Team 2 | 10.03 | 10.04 | 10.03 |
65 | 73 | FTCFat Ashes | 10.03 | 10.03 | |
65 | 75 | FTCSoggy Boggin Boys | 10.03 | 10.16 | 10.03 |
68 | 89 | Floggin My Toboggan | 10.08 | 10.05 | 10.05 |
68 | 96 | Rhody Racers | 10.05 | 10.07 | 10.05 |
70 | 42 | Boompas bombers | 10.06 | 10.1 | 10.06 |
70 | 74 | FTCAcadian Driftwood | 10.06 | 10.08 | 10.06 |
72 | 41 | Sled Zeppelin | 10.09 | 10.41 | 10.09 |
73 | 49 | Cool Runnings | 10.1 | 10.1 | |
74 | 48 | Keep it Toight | 10.11 | 10.21 | 10.11 |
74 | 95 | Polar Express | 10.11 | 10.11 | 10.11 |
76 | 54 | Double Duce | 10.21 | 10.12 | 10.12 |
77 | 33 | Sparrow and Badger Boy | 10.16 | 10.14 | 10.14 |
78 | 2 | Huffin and Puffin | 10.25 | 10.41 | 10.25 |
78 | 70 | FTCMacPhly | 10.25 | 10.34 | 10.25 |
80 | 82 | YOLO 1 | 10.3 | 10.3 | |
81 | 92 | The 70 somethings | 10.32 | 10.32 | |
82 | 80 | Uncle Bobbys Crew | 10.56 | 10.34 | 10.34 |
83 | 71 | FTCExodus | 10.48 | 10.48 | |
11 | |||||
16 | Scrump Wagon | ||||
20 | |||||
34 | Chute for the Bars | ||||
37 | FDNY 343 | ||||
46 | Team Dumm | ||||
47 | Flanoceros | ||||
56 | |||||
57 | |||||
64 | Swifty Sliders | ||||
65 | A and B Sliders | ||||
66 | |||||
76 | Scary Cats | ||||
79 | PGTips | ||||
84 | The Hive | ||||
94 | |||||
97 | The Groundhogs |
Rank | Bib | Team Name | Run 1 | Run 2 | Best |
---|---|---|---|---|---|
1 | 114 | Kansas Turtle Torque Team 3b | 9.35 | 9.35 | |
2 | 105 | Whiskey On Ice 3 | 9.37 | 9.37 | |
3 | 131 | Chowda Heads | 9.4 | 9.38 | 9.38 |
3 | 170 | BOLT 8 | 9.38 | 9.38 | |
3 | 116 | Shear Madness 3 | 9.4 | 9.4 | |
6 | 141 | BOLT 3 | 9.41 | 9.41 | |
7 | 147 | Splittin Adams | 9.42 | 9.42 | |
8 | 152 | The Camden Comets 3 | 9.42 | 9.52 | 9.42 |
9 | 196 | FTCThe Weight | 9.45 | 9.45 | |
10 | 104 | Hell Freezes Over Thrice | 9.48 | 9.55 | 9.48 |
11 | 178 | Yahtzee | 9.48 | 9.62 | 9.48 |
12 | 109 | Three Total Lugers | 9.49 | 9.49 | |
12 | 175 | Spudrunner 3 | 9.49 | 9.49 | |
14 | 130 | Slab City Sliders | 9.5 | 9.55 | 9.5 |
15 | 126 | Sliding Dirty 3b | 9.52 | 9.52 | |
15 | 176 | Deedles | 9.52 | 9.52 | |
15 | 179 | Colorado Crap Shooters | 9.52 | 9.52 | |
18 | 139 | Chute Thats Fast | 9.53 | 9.74 | 9.53 |
19 | 162 | The Ice Holes | 9.53 | 9.71 | 9.53 |
20 | 198 | SwixtyNiners | 9.53 | 9.53 | |
20 | 108 | Walnuts on a Ash | 9.54 | 9.54 | |
20 | 113 | Kansas Turtle Torque Team 3a | 9.54 | 9.54 | |
23 | 125 | Sliding Dirty 3a | 9.54 | 9.54 | |
23 | 143 | BOLT 7 | 9.54 | 9.54 | |
25 | 173 | Clan Campbell | 9.54 | 9.54 | |
26 | 174 | Lymaneers | 9.54 | 9.54 | |
26 | 144 | 3 Throbbin Boggins | 9.55 | 9.55 | |
28 | 102 | Society of the 3 International Men of Leisure | 9.56 | 9.56 | |
29 | 115 | Three Big Kahoonas | 9.65 | 9.56 | 9.56 |
30 | 124 | Tom Cat | 9.56 | 9.67 | 9.56 |
31 | 107 | Top Boggan Ice Cougars | 9.57 | 9.57 | |
32 | 184 | Toboggahue | 9.58 | 9.66 | 9.58 |
33 | 138 | Off in Church | 9.81 | 9.61 | 9.61 |
34 | 177 | Just for Funzies | 9.61 | 9.61 | |
34 | 161 | Flying Frigates | 9.62 | 9.78 | 9.62 |
36 | 165 | Schooner Olad | 9.62 | 9.62 | 9.62 |
37 | 186 | Soupcon de Plunder | 9.83 | 9.62 | 9.62 |
37 | 182 | Flannel Thunder | 9.65 | 9.63 | 9.63 |
39 | 185 | We Can with Baran | 9.63 | 9.71 | 9.63 |
40 | 103 | 3 Stewed Prunes | 9.64 | 9.68 | 9.64 |
40 | 135 | Frog on a Log 3 Alpha | 9.66 | 9.64 | 9.64 |
Teams Below Did Not Qualify for Finals | 153 | Over the Hill Gang | 9.64 | 9.68 | 9.64 |
42 | |||||
42 | 106 | Glenmoore Gliders | 9.65 | 9.75 | 9.65 |
44 | 122 | Hard and Fast 2 | 9.69 | 9.66 | 9.66 |
44 | 193 | Polar | 9.66 | 9.78 | 9.66 |
46 | 132 | Talladega Ice | 9.67 | 9.79 | 9.67 |
47 | 154 | Slippery MizFitz | 9.68 | 9.94 | 9.68 |
47 | 163 | MaxQ | 9.81 | 9.68 | 9.68 |
49 | 146 | Slippery When Wet | 9.75 | 9.69 | 9.69 |
49 | 155 | Bath Ship Crazy | 9.72 | 9.69 | 9.69 |
51 | 157 | Bath Destroyers | 9.72 | 9.69 | 9.69 |
52 | 166 | Ryders Sliders | 9.69 | 9.73 | 9.69 |
53 | 168 | 7 Stitch Run | 9.71 | 9.69 | 9.69 |
54 | 180 | The Paddlers | 9.7 | 9.81 | 9.7 |
55 | 136 | Three Crusaders | 9.71 | 9.78 | 9.71 |
56 | 149 | Emmett and the Nerds | 9.8 | 9.71 | 9.71 |
57 | 156 | The PR Department | 9.72 | 9.73 | 9.72 |
58 | 145 | Sleigh Whisperers | 9.73 | 9.89 | 9.73 |
59 | 167 | Murderers Row | 9.73 | 9.78 | 9.73 |
60 | 159 | Live Free and SLIDE | 9.75 | 9.74 | 9.74 |
61 | 171 | Duck rabbit runners | 9.75 | 9.88 | 9.75 |
62 | 112 | Team Jaboggan | 9.77 | 9.76 | 9.76 |
63 | 137 | Mixed Nuts | 9.76 | 9.83 | 9.76 |
64 | 123 | Hell Bent for Speed | 9.77 | 9.81 | 9.77 |
65 | 120 | DarkStar | 9.78 | 9.84 | 9.78 |
66 | 140 | VAMoose Cerveza | 9.78 | 9.95 | 9.78 |
67 | 160 | Captain Adams Progeny | 9.86 | 9.78 | 9.78 |
68 | 191 | Raising a Flask Sliding on Our Ash | 9.78 | 9.81 | 9.78 |
69 | 190 | Basilone Goats | 11.02 | 9.8 | 9.8 |
70 | 188 | Frostbite Velocity Squad | 9.81 | 9.81 | |
71 | 150 | Sistah Sled | 9.88 | 9.82 | 9.82 |
72 | 151 | Gansett Tall Boys and Gals 3 Pack | 9.83 | 10.15 | 9.83 |
73 | 187 | Grey Patch | 9.87 | 9.83 | 9.83 |
73 | 197 | Panthers Revenge | 9.83 | 9.83 | |
73 | 111 | Chebeague Fire 2 | 9.84 | 9.95 | 9.84 |
76 | 110 | Chebeague Fire 1 | 9.87 | 9.85 | 9.85 |
77 | 128 | RoJandLes | 9.85 | 9.86 | 9.85 |
78 | 158 | Kicked Off | 10.03 | 9.85 | 9.85 |
79 | 117 | SUP Girls | 9.86 | 9.91 | 9.86 |
80 | 101 | Sweet Pickles | 9.89 | 9.91 | 9.89 |
81 | 192 | Indiana Sledneck Sisters | 9.89 | 9.97 | 9.89 |
82 | 134 | Ash Rippers 3 | 9.99 | 9.91 | 9.91 |
83 | 121 | Keep it Toight | 9.92 | 9.94 | 9.92 |
83 | 195 | FTCMiramichi Magic | 9.93 | 9.93 | |
85 | 199 | Unifished Business | 9.93 | 10.2 | 9.93 |
86 | 129 | AFFOGATO | 9.94 | 10.02 | 9.94 |
87 | 181 | Casu Marzu | 9.97 | 10.14 | 9.97 |
88 | 118 | Tomba La Bomba | 10.06 | 9.98 | 9.98 |
89 | 148 | Mommas Misfits | 10.5 | 10.02 | 10.02 |
90 | 133 | Poptarts | 10.11 | 10.04 | 10.04 |
91 | 200 | Gutterballs | 10.08 | 10.4 | 10.08 |
92 | 119 | Ice Bullets | 11.11 | 10.13 | 10.13 |
93 | 194 | Lucky Strikes | 10.23 | 10.36 | 10.23 |
94 | 127 | Trolls On A Roll | 10.24 | 10.24 | |
95 | 164 | Snow Queenz | 10.24 | 10.24 | |
96 | 169 | Sweetmut | 10.51 | 10.37 | 10.37 |
97 | 183 | Snow You Didnt | 10.88 | 10.88 | |
189 | Northern Nimbus Vanguard | 12.22 | 12.22 | ||
142 | Biscuits and Gravy | ||||
172 | Toboggoddesses |
Rank | Bib | Team Name | Run 1 | Run 2 | Best |
---|---|---|---|---|---|
1 | 222 | BOLT 1 | 9.62 | 9.38 | 9.38 |
2 | 232 | Shear Madness | 9.39 | 9.44 | 9.39 |
2 | 242 | Sliding Dirty | 9.65 | 9.39 | 9.39 |
4 | 227 | The Big Kahoonas | 9.6 | 9.4 | 9.4 |
4 | 265 | The Throbbin Boggins | 9.57 | 9.4 | 9.4 |
6 | 221 | Whiskey On Ice | 9.42 | 9.41 | 9.41 |
7 | 304 | Storm Clouds | 9.43 | 9.49 | 9.43 |
8 | 207 | The Camden Comets 2 | 9.44 | 9.44 | 9.44 |
8 | 251 | Chowda Heads | 9.7 | 9.44 | 9.44 |
8 | 263 | BOLT 6 | 9.44 | 9.44 | |
11 | 213 | Hell Freezes Over 4B | 9.45 | 9.45 | |
11 | 219 | Top Boggan Ice Men | 9.45 | 9.45 | |
11 | 284 | BOLT 4 | 9.69 | 9.45 | 9.45 |
14 | 205 | Tabor Forge Flyers | 9.47 | 9.49 | 9.47 |
14 | 303 | Lucky 7 | 9.51 | 9.47 | 9.47 |
14 | 314 | Half Whits | 9.47 | 9.47 | |
17 | 313 | Thats Not Poker | 9.48 | 9.48 | |
18 | 220 | Top Boggan Goose Is Loose | 9.49 | 9.49 | |
18 | 305 | CAHS 1 | 9.64 | 9.49 | 9.49 |
18 | 342 | Deckers Pondscapes | 9.49 | 9.54 | 9.49 |
21 | 206 | The Camden Comets 1 | 9.51 | 9.5 | 9.5 |
21 | 212 | Hell Freezes Over 4A | 9.5 | 9.5 | |
21 | 312 | Cape Racers | 9.5 | 9.5 | |
21 | 339 | Tabor Forge Flyers 2 | 9.5 | 9.5 | |
25 | 259 | Forza Four | 9.62 | 9.51 | 9.51 |
25 | 272 | FTCElm City Sliders | 9.51 | 9.51 | |
25 | 335 | Ice Screamers | 9.57 | 9.51 | 9.51 |
28 | 273 | FTCCrazy Canucks | 9.52 | 9.52 | |
28 | 274 | FTCTimber Hogs | 9.52 | 9.52 | |
30 | 306 | Spudrunner 4 | 9.53 | 10.16 | 9.53 |
31 | 278 | Tight Butts and Sweaty Nutts | 9.54 | 9.7 | 9.54 |
31 | 293 | Tillson Avenue Bombers | 9.62 | 9.54 | 9.54 |
31 | 308 | CAHS 3 | 9.54 | 9.54 | |
34 | 260 | Chute Thats Fast 2 | 9.67 | 9.55 | 9.55 |
