Current Conditions
Date and Time Reported: | Sunday, December 15th 2024 |
---|---|
Today's Operating Hours: | 9am-4pm |
Lodge: | OPEN |
Lifts Open: | Double Chair |
Trails Open: | Foxy, Coaster |
All Lift and Trails Info: | |
Uphill Travel: | Check Flag on Webcam: Red = NO Green = YES DAY-TIME UPHILL ROUTE: Foxy Skier's Right to Coaster Skier's Right NIGHT-TIME UPHILL ROUTE: non night time route |
Lessons and Rentals: | No Ski School, Rentals available |
Weather: | 23*, clear sky |
Snow Base: | 12-14" |
New Snow w/in 24-hr: | - |
Surface Conditions: | Man-made packed powder, frozen granular |
Groomed: | yes |
Terrain Parks: | WAVE POOL: Closed
WINDJAMMER PARK: Closed |
Night Skiing: | |
Toboggan Chute: | CLOSED |
Tubing Hill: | OPEN 9am-4pm |
Hosmer Pond: | Open Water |
Kuller Multi-Use Trail: | Open for Hiking |
Additional: | |
Snow Dog Concessions: | OPEN |
Note: |
NEW:
Opt-in for text
news alerts!