Mountain Stats
Total Vertical
- 1,070 feet – Includes hiking and mountain biking terrain
Lift-Served Vertical
- 850 feet – Top of triple chairlift to Patrol entrance
Skiable Terrain
- 105 acres – 60 acres of trail and 45 acres of glades
Number of Trails
- 15 – 4 Green trails, 14 Blue trails, 2 Black trails
Number of Glades
- 11 – 2 Blue, 2 Black, 2 Double-Black
Number of Terrain Parks
- 2 – 1 Green, 1 Blue
Snowmaking Coverage
- 80% – top to bottom
Lifts
- Triple Chairlift
- Double Chairlift
- Conveyor Lift
- Handle Tow (tube hill)
Trails (15) (*open at night)
- Slipway – Green
- Coaster – Green
- Topsail Crossing – Green
- Lower Spinnaker – Green
- Foxy – Blue*
- Half Hitch – Blue*
- Windjammer – Blue*
- Upper Lookout – Blue
- Clipper – Blue
- Upper Northeaster – Blue
- Upper Spinnaker – Blue
- Mainsail Crossing – Blue
- Missensail Crossing – Blue
- T-Line – Blue
- Upper Chair-Line – Blue
- Lower Mussel Ridge – Blue*
- Lower Northeaster – Blue
- Lower Lookout – Black
- Upper Mussel Ridge – Black*
Glades (11)
- Scrimshaw – Blue
- Shipwreck – Blue
- Topsail – Black
- Mainsail – Black
- Mizzensail – Black
- The Graves – Black
- Connie’s Light – Black
- Whale’s Belly – Black
- Holy Stone – Black
- Crow’s Nest – Double-Black
- Downeast – Double-Black
Longest Trail
- Spinnaker – 1 mile
Easy Trails
- 4 – 20% of terrain
More Difficult Trails
- 14 – 70% of terrain
Most Difficult Trails (not including Glades)
- 2 – 10% of terrain
Additional Amenities
Ski and Ride School
- 30+ instructors – PSIA-certified school
Competition Programs
- 10+ coaches – USAA-certified coaches
Toboggan Chute
- 400 feet long – gravity driven, wood, annual U.S. National Toboggan Championships held in February, toboggans provided
Tube Hill
- 200 feet long – handle tow lift assisted, tubes provided

Current Conditions
Date and Time Reported: | Thursday, January 13, 2022 at 9:30 a.m. |
---|---|
Date and Time Reported:: Today's Operating Hours: | Thursday, January 13, 2022 at 9:30 a.m.: 10 a.m. - 7 p.m. |
Date and Time Reported:: Lodge: | Thursday, January 13, 2022 at 9:30 a.m.: Open with masks required at all times unless seated and eating |
Date and Time Reported:: Lifts Open: | Thursday, January 13, 2022 at 9:30 a.m.: Carpet Lift, Double Chairlift |
Date and Time Reported:: Trails Open: | Thursday, January 13, 2022 at 9:30 a.m.: Slipway, Foxy, Half Hitch, Windjammer |
Date and Time Reported:: Uphill Travel Route: | Thursday, January 13, 2022 at 9:30 a.m.: Check flag: Red=NO Green=YES |
Date and Time Reported:: | Thursday, January 13, 2022 at 9:30 a.m.: $5 Uphill ticket required. Route is up Half Hitch |
Date and Time Reported:: Lessons and Rentals: | Thursday, January 13, 2022 at 9:30 a.m.: Pre-purchase online helps speed the checkin process and avoid lines, crowds. Pre-purchase not required |
Date and Time Reported:: Weather: | Thursday, January 13, 2022 at 9:30 a.m.: Cloudy through mid-morning, then gradual clearing, with a high near 36. Calm wind. |
Date and Time Reported:: Snow Base: | Thursday, January 13, 2022 at 9:30 a.m.: 30" - more in some areas |
Date and Time Reported:: New Snow w/in 24-hr: | Thursday, January 13, 2022 at 9:30 a.m.: NA |
Date and Time Reported:: Surface Conditions: | Thursday, January 13, 2022 at 9:30 a.m.: Fresh powder and machine groomed manmade snow |
Date and Time Reported:: Groomed: | Thursday, January 13, 2022 at 9:30 a.m.: Coaster, Foxy, Slipway, Half Hitch and Windjammer |
Date and Time Reported:: Terrain Parks: | Thursday, January 13, 2022 at 9:30 a.m.: TBA |
Date and Time Reported:: Night Skiing: | Thursday, January 13, 2022 at 9:30 a.m.: Wednesday – Friday until 7 p.m. |
Date and Time Reported:: Toboggan Chute: | Thursday, January 13, 2022 at 9:30 a.m.: Opens this weekend! |
Date and Time Reported:: | Thursday, January 13, 2022 at 9:30 a.m.: Regular hours: Saturday and Sunday 9 a.m.-4 p.m. See website for updates. |
Date and Time Reported:: Hosmer Pond: | Thursday, January 13, 2022 at 9:30 a.m.: Ice conditions unknown. Use at your own risk. |
Date and Time Reported:: Kuller Mulit-Use Trail: | Thursday, January 13, 2022 at 9:30 a.m.: Open for hiking, mountain biking, dog walking - stay off alpine ski trails |
Date and Time Reported:: Additional: | Thursday, January 13, 2022 at 9:30 a.m.: Please keep your ticket visible - Do not ski on closed trails. |
Date and Time Reported:: Snow Dog Concessions: | Thursday, January 13, 2022 at 9:30 a.m.: 11 a.m.-6:30 p.m. |
Date and Time Reported:: Note: | Thursday, January 13, 2022 at 9:30 a.m.: Face coverings must be worn inside all mountain buildings. Bring extra face coverings. Plan ahead and be ready to boot up/warm up at the vehicle. |


