Current Conditions
Date and Time Reported: | Wednesday, Jan. 15, 2025 |
---|---|
Today's Operating Hours: | 10 a.m.-7 p.m. |
Lodge: | OPEN |
Lifts Open: | Double Chairlift, Triple Chairlift, Conveyor Lift |
Trails Open: | Foxy, Coaster, Lower Mussel, Clipper, Windjammer, Half Hitch, SlipWay |
All Lift and Trails Info: | |
Uphill Travel: | Travel allowed Sunrise-4pm to top of Lower Mussel
Uphill Rout: Foxy Skiers Right to Coasters Skiers Right, Upper Foxy Crossover to Lower Mussel Skiers Left |
Lessons and Rentals: | email skischool@camdensnowbowl.com to schedule a lesson |
Weather: | 23 F, sunny, winds 7 MPH |
Snow Base: | 12-15" |
New Snow w/in 24-hr: | 0" |
Surface Conditions: | Man-made packed powder, frozen granular |
Groomed: | Yes |
Terrain Parks: | Wave Pool Park: CLOSED Windjammer Park: Open |
Night Skiing: | YES |
Toboggan Chute: | CLOSED |
Tubing Hill: | CLOSED |
Hosmer Pond: | Open Water |
Kuller Multi-Use Trail: | Open for Hiking/Biking/Dog Walking Conditions: dirt/no snow |
Additional: | |
Snow Dog Concessions: | OPEN |
Note: |
NEW:
Opt-in for text
news alerts!