Jan. 31 - Feb. 2, 2025
2025 U.S. National Toboggan Championships Team Registration is now open.
Please read these notes before clicking to register a toboggan racing team, purchase special parking, etc.
-
Reserved and Satellite parking spaces for the weekend are SOLD OUT. On-site parking is $20/car Saturday and Sunday, and there is a free Shuttle Bus from downtown Camden to the Snow Bowl and back throughout both days as well.
-
A team name is required to purchase and register a team.
-
Each team includes a complimentary souvenir T-shirt for the Team Captain. Please indicate the size for that T-shirt. Additional T-shirts will be available for purchase during team check-in and throughout race weekend.
-
Racers purchasing a team can add an Individual Racer Registration product to their cart and sign their waiver at the time of purchase. They can also sign up other racers by adding more Individual Racer Registration products and creating those guests. Information needed to create a guest racer: Name, date of birth, phone and email.
-
Any racer can "purchase" a free Individual Racer Registration, create an account and sign a waiver. Racers need to know their team name to register and sign a waiver. Only one team name is needed, and only one waiver per racer.
We look forward to welcoming racers and their supporters to the 34th annual U.S. National Toboggan Championships at the Camden Snow Bowl. Team check-in is Friday, Jan. 31, and racing takes place on Saturday and Sunday, Feb. 1 and 2. Stay tuned to the website for more details and information coming soon!
2025 Team Rosters as of Dec. 10, 2024
2-Person Roster
(Maximum 100 Available Team Slots)
Team # | Team Name | Purchased By |
---|---|---|
1 | Whiskey on Ice 2 | Jonathan Maxcy |
2 | Top Boggan - Mavericks | Zak Hollingshead |
3 | Top Boggan - Toons and Goons | Evan Vincent |
4 | Hell Freezes Over - Xray | Andrew Aprill |
5 | Hell Freezes Over - Zulu | Andrew Aprill |
6 | Three of a Kind | Josiah Petrin |
7 | Sons of Tobogganville - GS1 | Eric Bilodeau |
8 | Sons of Tobogganville - GS2 | Eric Bilodeau |
9 | The Brennan Bombers | Tyler Downing |
10 | Top Boggan - Skatedown Street | Josh Manchester |
11 | Deadheads on Sleds | William Stewart |
12 | Floggin’ My Toboggan | Jenn Scott |
13 | Floggin’ My Toboggan, Too | Jenn Scott |
14 | Racing Richards | Amy Morin |
15 | Send It! | Andrew Scarborough |
16 | Rabbid Rabbits | William Stewart |
17 | Sled Zeppelin | Sean Sevey |
18 | Fuzzy Sliders | Amy Sweetser |
19 | OK, Goodbye | JAMES MEYERS |
20 | The Other Two Big Kahoonas | Bruce Richards |
21 | Two Big Kahoonas | Bruce Richards |
22 | Yeti or Not, Here We Come | George Herz |
23 | BOLT #2 | Peter Soule |
24 | Northstar Sliders | Robert Whitney |
25 | Maxcy Pad | Jonathan Maxcy |
26 | Sweaty Betty and the Yeti | Peter Fitzpatrick |
27 | 1820 Spirits Team 1 | Denise Vazquez |
28 | 1820 Spirits Team 2 | Denise Vazquez |
29 | On The Rocks | Rick Record |
30 | Rhody Racers | James Kaczynski |
31 | Monmouth Cap | Doug Smart |
32 | BOLT #7 | Robert LaFlamme |
33 | Team Boo-Bear | Chris Little |
34 | Calvin and Hobbes | Gregg Alexis |
35 | 'Boggan Bros | Caleb Denio |
36 | Skeeter | Robert Williams |
37 | Hard and Fast I | Kevin Richard |
38 | SFDH (Sh*t Flows Down Hill) | Lisa Moody |
39 | Throbbin' Boggins | Greg Holt |
40 | Throbbin' Boggins 2 | Greg Holt |
41 | Mac Attack | Justin McAvoy |
42 | Chowda Heads | Donald Leblanc |
43 | Cup A Chowda | Donald Leblanc |
44 | Chiller Frog | Kevin Luttrell |
45 | Huff'n and Puff'n | Peter Metsch |
46 | Milo and Stitch | Peter Metsch |
47 | Pennsyltucky Wood Butchers 2 | Scott Zechman |
3-Person Roster
(Maximum 100 Available Team Slots)
Bib# | Team Name | Purchased By |
---|---|---|
101 | Whiskey On Ice 3 | Jonathan Maxcy |
102 | Shear Madness 3 | Sarah Maxcy |
103 | Society of the 3 International Men of Leisure | Jim Bowen |
104 | Boggin Bitches | Kelly Rodgers |
105 | Top Boggan - 3 Ice Men | Evan Vincent |
106 | Top Boggan - Ice Cougars | Evan Vincent |
107 | Hell Freezes Over 3 | Andrew Aprill |
108 | Three Total Lugers | Kim Lincoln |
109 | A Flying Flock | Maile Buker |
110 | BOLT #5 | Andrew Rubenstein |
111 | Sistah Sled | Stephanie Cote |
112 | Sistah's Ballz and Chainz | Stephanie Cote |
113 | Dodge Mt Flyers 3.0 | Marley Kapsimalis |
114 | 3 Big Kahoonas | Bruce Richards |
115 | BOLT #3 | Dan Smith |
116 | White Lightning | Rick Record |
117 | Fab 50 Flyers | Michelle Lenihan |
118 | VA-Moose | James Lincoln |
119 | Slippery MizFitz | Peter Fitzpatrick |
120 | BOLT #8 | Trey Shupert |
121 | Captain Adams Progeny | Peter Lawry |
122 | Whiskey On Ice 31 | Jonathan Maxcy |
123 | Coldfish | Benjamin Anderson |
124 | Gansett Tall Boys & Gals A Team | Warren Angell |
125 | Wickenden Pub Athletic Club | Warren Angell |
126 | Warpspeed | Christopher Mayer |
127 | Frozen Assets | Michael Bernier |
128 | Waggin It | Anna Mulhearn |
129 | Juicy Oysters | Anna Mulhearn |
130 | Sled Zeppelin | Robert Young |
131 | Pumpkin Beer | Duncan White |
132 | Hard and Fast II | Kevin Richard |
133 | The Moose Lookers | Brian Holmes |
134 | Throbbin' Boggins 3 | Greg Holt |
135 | Boompas Bombers | John Monteiro |
136 | Schooner Olad | Mark Embury |
137 | Chowda Heads | Donald LeBlanc |
138 | Cup A Chowda | Donald LeBlanc |
139 | Momma's Misfits | Brad Corey |
140 | Huff'n and Puff'n 3 | Peter Metsch |
141 | Toboggahue | Conor Donoghue |
142 | Otter Control | Brooks Stevens |
143 | Tuffa Than You | Brooks Stevens |
144 | Pennsyltucky Wood Butchers 3 | Scott Zechman |
4-Person Roster
(Maximum 200 Available Team Slots)
Bib# | Team Name | Purchased By |
---|---|---|
201 | Whiskey On Ice | Jonathan Maxcy |
202 | Shear Madness | Sarah Maxcy |
203 | Top Boggan - Ice Men | Zak Hollingshead |
204 | Top Boggan - Goose is Loose | Zak Hollingshead |
205 | Looooooogies | Sean Carnegie |
206 | Kinievels | Tim Mahoney |
207 | Hollins | Kelly Rodgers |
208 | Whiskey On Ice 4 | Jonathan Maxcy |
209 | Society of the 4 International Men of Leisure | Jim Bowen |
210 | Hell Freezes Over - alpha | Andrew Aprill |
211 | Hell Freezes Over - beta | Andrew Aprill |
212 | 2 Fast 2 Boggan | Barbara Willems |
213 | A Flying Flock | Maile Buker |
214 | Stewed Prunes | John Abruzzese |
215 | Numb Nuts | Todd Walantis |
216 | Tabor Forge Flyers 1 | William Smith |
217 | Tabor Forge Flyers 2 | William Smith |
218 | St. Albans Sledders | Jeffrey Wolcott |
219 | BOLT #6 | Andrew Rubenstein |
220 | Grip It and Rip It | Gregg Flecke |
221 | Forever Young | Nancy Garceau |
222 | Mixed Nuts | Nancy Garceau |
223 | Sore Bottom Bunch | Benjamin Perry |
224 | The Big Kahoonas | Bruce Richards |
225 | The Not So Fantastic Four | Randy Hanson |
226 | The Drakes Island Crew | John Maneikis |
227 | The Manuethys | John Maneikis |
228 | Seabiscuit | Tim Murtagh |
229 | Good you | Tim Murtagh |
230 | BOLT #1 | Peter Soule |
231 | U.S. Red Velvet Racing ALPHA | Shane Butler |
232 | U.S. Red Velvet Racing BRAVO | Shane Butler |
233 | BOLT #9 | Dan Smith |
234 | Vacationland Jumps | Courtney Lovely |
235 | Rock Paper Scissors Chute | Greg Costello-Spears |
236 | Girls for Tobaggans | Johannah Moran |
237 | BOLT #4 | Trey Shupert |
238 | Oh La Vache | Briggs Reeder |
239 | Oh La La Vache | Briggs Reeder |
240 | Live Free and Slide | Peter Lawry |
241 | Tiburon Crew | Reginald Fitzgerald |
242 | Rockport Rockets | Meg Dowd |
243 | Creamed Peas and Tuna Fish | Micaela Wolcott |
244 | Gansett Tall Boys and Gals Team A | Warren Angell |
245 | Gansett Tall Boys and Gals Team B | Warren Angell |
246 | Gansett Tall Boys and Gals Team C | Warren Angell |
247 | The Other Smiths | Moira Smith |
248 | Fallopian Swimmers | Peter Fitzpatrick |
249 | Bad Bass Co. | Alex Nigro |
250 | Hard and Fast III | Kevin Richard |
251 | The Throbbin' Boggins | Greg Holt |
252 | Dodge Mt Flyers 4.0 | Marley Kapsimalis |
253 | Ice Screamers | Michael Burgmaier |
254 | One Team To Rule Them All | Erin Dymowski |
255 | Chowda Heads | Donald Leblanc |
256 | Cup A Chowda | Donald Leblanc |
257 | Fowlers Makery and Mischief | Zachary Fowler |
258 | TD Bogganers | Scott Booth |
259 | Pennsyltucky Wood Butchers | Scott Zechman |
260 | Hoosier Hotshots | Gordie Felt |
Experimental Roster
(Maximum 15 Available Team Slots - Open to Non-traditional Toboggans Only)
Bib# | Team Name | Purchased By |
---|---|---|
401 | Polar Bae's | Denise Vazquez |
Once again, thank you for the tremendous job by you and your staff and everyone who helped make the event very well run and enjoyable. I know it's a ton of work. We are looking forward to next year. — John A.
I wanted to tell you my wife and I had a great time last weekend. Your group did a great job. I do not remember for sure when we started coming up, I know it was at least in 2012. (Still have the shirt from that year.) The people were great and the place was very organized. Good Time. — Barry U.
I just wanted to drop a line and say thank you again for all of the work that went in to planning and executing the Toboggan Championships this year, and thank you for including Hunt + Alpine for a second year running! Our team had a blast (several were new to the races) and it was great seeing lots of familiar faces from last year and meeting so many new ones. We're already discussing and planning for next year and look forward to joining! — Andrew V.
I’m really delighted that the Toboggan Championships were such an epic success. Congratulations to you and your Team. My barber and spouse took their two young children on Saturday and, “Had a fantastic time!” Your mountain crew kept their focus on the hill, because the conditions yesterday were absolutely fantastic! It was a primo, bluebird day! — Eric H.
Building your own racing toboggan?
Click HERE for the rules!
For 29 volunteer firefighters from Rockport, Maine, competing in the 2020 U.S. National Toboggan Championships was all about sharing an unforgettable outdoor experience that would bring them closer as a team than ever before.
See their story, as captured by the good people at L.L. Bean.
2025 GOLD SPONSORS
2025 SILVER SPONSORS
2025 BRONZE SPONSORS