Thank You and Congratulations to the Winners!
Thank you to all of the racers and spectators who turned out for the 2025 U.S. National Toboggan Championships this weekend, our 34th annual event. We owe a debt of gratitude to the dozens of volunteers who worked behind the scenes and braved the cold weather this weekend to pull off a spectacular (and safe) Championships. There is much to be celebrated, especially for the 16 determined and lucky teams who now proudly possess one-of-a-kind handmade trophies and all the bragging rights that go with being official Toboggan National Champions!
Congratulations to all of the winners listed below, and mark your calendars for Feb. 6-8, 2026, when the 35th annual U.S. National Toboggan Championships will be held along with another Worlds race for all past first place 4-Person teams.
From all of the committee members - the TOB SQUAD - we wish you safe travels home and look forward to seeing you again next year!
Holly (mayor of Tobogganville) and Stuart (chutemaster)
Congratulations to all of the 2025 winners!
• 2-PERSON DIVISION •
First Place
#2, Top Boggan - Mavericks, 18.222
Zak Hollingshead (Warren, ME) and Evan Vincent (Saugus, MA)
Second Place
#67, Sliding Dirty, 18.329
Russell Sherman (Bridport, VT) and Logan Grubbs (Waldoboro, ME)
Third Place
#52, BOLT #7, 18.331
Robert Laflamme (Moultonborough, NH) and Pete Karakis (Moultonborough, NH)
• 3-PERSON DIVISION •
First Place
#115, BOLT #3, 18.127
Dan Smith (Burlington, MA), Andy Rubenstein (Franklin, MA) and Keith Price (Pepperell, MA)
Second Place
#190, The Hose Beaters, 18.202
Ben Hazen (Lincolnville, ME), BrandonAllen (Appleton, ME) and Don Fullington III (Lincolnville, ME)
Third Place
#105, Top Boggan - 3 Ice Men 18.237
Evan Vincent (Saugus, MA), Josh Manchester (Groveland, MA) and Joseph Wear (Burlington, MA)
• 4-PERSON DIVISION •
First Place:
#210, Hell Freezes Over - Alpha, 17.656
Andrew Aprill (Stockton, NH), Kyle McAllister (Omaha, NE), Ben Midgley (Stockton, NJ) and Sal Zerilli (Stockton, NJ)
Second Place:
#201, Whiskey on Ice, 17.674
Jon Maxcy (Warren, ME), Greg Davis (Thomaston, ME), Steve Lorentzen (Waldobor, ME) and Josh Brow (Warren, ME)
Third Place:
#211, Hell Freezes Over - Beta, 17.715
Walker Aprill (Stockton, NJ), Eric Doherty (Lawrence, NJ), Ehren Doherty (Trenton, NJ) and Mike Hathaway (Neshanic Station, NJ)
• EXPERIMENTAL DIVISION •
#407, Team Chisel, 17.598
Mike Reed, Kevin Page, Brian Harper and Scott Naegely (Thomaston, ME)
• FASTEST ALL-FEMALES •
#266, The Camden Comets B4, 8.890
Vivian Reccoppa (Tenants Harbor, ME), Heather Weeks (Tenants Harbor, ME), Leslie Forand (Camden, ME) and Jill Conner (Belmont, ME)
• FASTEST STUDENTS •
#66, BOLT #6, 9.004
David Rubenstein (Franklin, MA) and Devin Price (Peppersell, MA)
• OLDEST TEAM •
#64, Frog on a Log 2, average age of 84 years
Pete Spencer (Williamstown, MA) and Chip Maury (Pembroke, MA)
• BEST CRAFTED TOBOGGAN •
#216, Tabor Forge Flyers 1
Peter Berke (Rockport, ME), William Smith (Camden, ME), Matthew Peacock (Camden, ME) and Sean Dempsey (Bethesda, MD)
• BEST COSTUME •
#86, Sasquatch Revealed
Matt Pollis (Rockland, ME) and Sarah Woods (Searsmont, ME)
• FASTEST QUALIFYING RUN •
#237, BOLT #4, 8.842
Trey Shupert (Charleston, SC), Allen Hoy (Fairlawn, OH), Pete Karakis (Creston, OH) and Craig Soule (Medway, MA)
• WINNER of the ARIENS Path Pro Single-Stage Snowthrower •
#13, Floggin' My Toboggan, Too
Gianna Calderon and Jenn Scott (Monmouth, ME)
Top 40 times qualify for the Finals
Rank | Bib # | Team Name | Combined Total Time |
---|---|---|---|
1 | 2 | TOP BOGGAN - MAVERICKS | 18.222 |
2 | 67 | SLIDING DIRTY | 18.329 |
3 | 52 | BOLT #7 | 18.331 |
4 | 55 | PINE POINT ASSASSINS | 18.342 |
5 | 10 | TOP BOGGAN - SKATEDOWN STREET | 18.374 |
6 | 57 | SCREAMING SEABIRDS | 18.375 |
7 | 70 | FTC - BEST BITTERS | 18.379 |
8 | 23 | BOLT #2 | 18.423 |
9 | 5 | HELL FREEZES OVER - BETA | 18.452 |
10 | 4 | HELL FREEZES OVER - ALPHA | 18.453 |
11 | 20 | THE OTHER TWO BIG KAHOONAS | 18.471 |
12 | 25 | MAXCY PAD | 18.498 |
13 | 85 | HOT RUDDERED BUMS | 18.503 |
14 | 69 | SLAB CITY SLIDERS | 18.503 |
15 | 9 | THE BRENNAN BOMBERS | 18.518 |
16 | 50 | PERHAPANAUTS | 18.582 |
17 | 3 | TOP BOGGAN - TOONS AND GOONS | 18.595 |
18 | 49 | MORNINGWOOD 2 | 18.624 |
19 | 62 | TOMCAT | 18.640 |
20 | 30 | RHODY RACERS | 18.640 |
21 | 38 | SFDH ( SH*T FLOWS DOWN HILL) | 18.641 |
22 | 94 | FLANNEL THUNDER JAM | 18.657 |
23 | 6 | THREE OF A KIND | 18.673 |
24 | 66 | BOLT #6 | 18.675 |
25 | 47 | PENNSYLTUCKY WOODBUTCHERS 2 | 18.685 |
26 | 15 | SEND IT! | 18.765 |
27 | 21 | TWO BIG KAHOONAS | 18.797 |
28 | 1 | TWO WHISKEYS ON ICE | 18.848 |
29 | 68 | BETHANY BOMBERS | 18.861 |
30 | 28 | 1820 SPIRITS TEAM 1 | 18.908 |
31 | 51 | BEANS IN A CAN | 18.924 |
32 | 59 | TWO CRUSADERS | 18.957 |
33 | 28 | 1820 SPIRITS TEAM 2 | 19.005 |
34 | 71 | FTC - TOBCAYGEON | 19.053 |
35 | 36 | SKEETERS | 19.341 |
Top 40 times qualify for the Finals
Rank | Bib # | Team Name | Combined Total Time |
---|---|---|---|
1 | 115 | BOLT #3 | 18.127 |
2 | 190 | THE HOSE BEATERS | 18.202 |
3 | 105 | TOP BOGGAN - 3 ICE MEN | 18.237 |
4 | 168 | SLIDING DIRTY II | 18.266 |
5 | 136 | CHOWDA HEADS | 18.266 |
6 | 150 | THE CAMDEN COMETS A3 | 18.267 |
7 | 195 | SWIXTY NINERS | 18.296 |
8 | 101 | WHISKEY ON ICE 3 | 18.300 |
9 | 151 | THE CAMDEN COMETS B3 | 18.343 |
10 | 110 | BOLT #5 | 18.345 |
11 | 120 | CAPTAIN ADAMS PROGENY | 18.345 |
12 | 107 | HELL FREEZES OVER TRES (3) | 18.359 |
13 | 135 | SCHOONER OLAD | 18.362 |
14 | 114 | 3 BIG KAHOONAS | 18.365 |
15 | 179 | FTC - WOOD VIBRATIONS | 18.372 |
16 | 119 | BOLT #8 | 18.374 |
17 | 121 | WHISKEY ON ICE 31 | 18.407 |
18 | 172 | FTC - THE WEIGHT | 18.408 |
19 | 106 | TOP BOGGAN - ICE COUGARS | 18.420 |
20 | 133 | THROBBIN' BOGGINS 3 | 18.433 |
21 | 164 | SLEIGH BELLES | 18.434 |
22 | 155 | 3 FLYING FRIGATES | 18.468 |
23 | 108 | THREE TOTAL LUGERS | 18.501 |
24 | 125 | WARPSPEED | 18.529 |
25 | 140 | TOBOGGAHUE | 18.561 |
26 | 181 | RYDER'S SLIDERS | 18.564 |
27 | 103 | SOCIETY OF THE 3 INTL MEN OF LEISURE | 18.581 |
28 | 146 | SUP GIRLS | 18.592 |
29 | 143 | PENNSYLTUCKY WOODBUTCHERS 3 | 18.594 |
30 | 123 | NARRAGANSETT TALL BOYS & GALS A TEAM | 18.626 |
31 | 109 | A FLYING FLOCK | 18.642 |
32 | 171 | LUCKY STRIKES | 18.765 |
33 | 149 | PETER PAN'S REVENGE | 18.814 |
34 | 169 | CHUTE THAT'S FAST | 18.863 |
35 | 102 | SHEAR MADNESS 3 | 18.906 |
Top 50 times qualify for the Finals
Rank | Bib # | Team Name | Combined Total Time |
---|---|---|---|
1 | 210 | HELL FREEZES OVER - ALPHA | 17.656 |
2 | 201 | WHISKEY ON ICE | 17.674 |
3 | 211 | HELL FREEZES OVER - BETA | 17.715 |
4 | 265 | THE CAMDEN COMETS A4 | 17.734 |
5 | 262 | MORNINGWOOD | 17.747 |
6 | 203 | TOP BOGGAN - ICE MEN | 17.764 |
7 | 300 | SLIDING DIRTY III | 17.777 |
8 | 230 | BOLT #1 | 17.781 |
9 | 313 | SWIXTY NINERS | 17.782 |
10 | 229 | GOOD YOU | 17.797 |
11 | 255 | CHOWDA HEADS | 17.799 |
12 | 266 | THE CAMDEN COMETS B4 | 17.810 |
13 | 240 | LIVE FREE AND SLIDE | 17.834 |
14 | 259 | PENNSYLTUCKY WOODBUTCHERS | 17.844 |
15 | 202 | SHEAR MADNESS | 17.862 |
16 | 233 | BOLT #9 | 17.871 |
17 | 237 | BOLT #4 | 17.897 |
18 | 214 | STEWED PRUNES | 17.903 |
19 | 252 | THE THROBBIN' BOGGINS | 17.904 |
20 | 224 | THE BIG KAHOONAS | 17.906 |
21 | 244 | NARRAGANSETT TALL BOYS & GALS TEAM A | 17.922 |
22 | 204 | TOP BOGGAN - GOOSE IS LOOSE | 17.923 |
23 | 292 | BATHSHIP CRAZY | 17.923 |
24 | 246 | NARRAGANSETT TALL BOYS & GALS TEAM C | 17.953 |
25 | 361 | HODGDON BILGE RATS | 17.954 |
26 | 366 | GROUND CONTROL TO MAJOR TOM | 17.958 |
27 | 245 | NARRAGANSETT TALL BOYS & GALS TEAM B | 17.968 |
28 | 213 | A FLYING FLOCK | 18.003 |
29 | 310 | MOONSHOT | 18.003 |
30 | 228 | SEABISCUIT | 18.006 |
31 | 278 | YOU SNOOZE WE LUGE | 18.048 |
32 | 305 | TAKE ME TO THE MAXX | 18.058 |
33 | 302 | GYM CLASS HERO'S | 18.065 |
34 | 271 | ROCKY BALBOGGAN | 18.159 |
35 | 275 | NAKED AND A-SLEIGHED | 18.182 |
36 | 307 | THE REMAX SWIFT SQUAD | 18.250 |
37 | 217 | TABOR FORGE FLYERS 2 | 18.293 |
38 | 327 | BIG ASH SLED | 18.551 |
Top 25% of the fastest times qualify for the Finals
Rank | Bib # | Team Name | Combined Total Time |
---|---|---|---|
1 | 407 | TEAM CHISEL | 17.598 |
2 | 405 | MIDCOAST SCHOOL OF TECHNOLOGY - Frozen Snot Rocket 2 | 17.655 |
Beware of the Scam Facebook Page!
A fake U.S. National Toboggan Championships page has been created on Facebook. Please do not engage with this page. It is a scam. It has been reported to Meta. The U.S. National Toboggan Championships does not have a presence on Facebook because of persistent trolls.
The ONLY official live streaming site for our event this year was StreamState.tv. Beware of imposters. Don't fall for a scam. Don't buy anything or provide personal information. It stinks to even have to say any of this, but here we are.
2025 GOLD SPONSORS
2025 SILVER SPONSORS
2025 BRONZE SPONSORS
2025 COPPER SPONSORS & FRIENDS
Once again, thank you for the tremendous job by you and your staff and everyone who helped make the event very well run and enjoyable. I know it's a ton of work. We are looking forward to next year. — John A.
![](https://camdensnowbowl.com/wp-content/uploads/2024/02/2024_Poster_STAR.jpg)
![](https://camdensnowbowl.com/wp-content/uploads/2024/02/2024_Poster_STAR.jpg)
![](https://camdensnowbowl.com/wp-content/uploads/2024/02/2024_Poster_STAR.jpg)